Heidi Wood
Event | Category | |
---|---|---|
4 | Seward Park Season Ender | Women Cat 4 |
12 | LWV #3 Carnation CR | Women 4 |
7 | LWV Series #1 Skagit Flats | Women Cat 4 |
3 | Boston Harbor CR State Championships | Women Cat 4 |
8 | Capitol Criterium Masters State Championships | Master Women B |
12 | Brad Lewis Memorial Criterium (Cascadia Crit Series #5) | Women Cat 4 |
25 | Ballard Twilight Criterium (Cascadia Crit Series #4) | Women Cat 4 |
11 | Seward Park Classic Criterium (Cascadia Crit Series #3) | Women Cat 4 |
21 | Mutual of Enumclaw - GC | Women Cat 4 |
13 | Mutual of Enumclaw Stage Race - Road Race | Women Cat 4 |
491 | Mutual of Enumclaw Stage Race - Time Trial: Combined | Combined |
30 | Mutual of Enumclaw Stage Race - Criterium | Women Cat 4 |
37 | Mutual of Enumclaw Stage Race - Time Trial | Women Cat 4 |
37 | Market Street/Joe Bar RR | Women Cat 4 |
10 | Michelob Ultra Circuit Race | Women Cat 4 |
32 | Vance Creek RR | Women Cat 4 |
10 | Olympic View RR | Women Cat 4 |
DNF | Volunteer Park crit | Women Cat 4 |
23 | IVRR | Women Cat 4 - Even |
27 | Sequim #2 | Women Cat 4 |
11 | Sequim #1 | Women Cat 4 - Odd |
31st — 2010 Cat 4 Womens Race Series: Women Cat 4
Event | Category | Points | |
---|---|---|---|
11 | Sequim #1 | Women Cat 4 - Odd | 15 |
27 | Sequim #2 | Women Cat 4 | 15 |
23 | IVRR | Women Cat 4 - Even | 25 |
10 | Olympic View RR | Women Cat 4 | 15 |
32 | Vance Creek RR | Women Cat 4 | 25 |
10 | Michelob Ultra Circuit Race | Women Cat 4 | 15 |
37 | Market Street/Joe Bar RR | Women Cat 4 | 25 |
37 | Mutual of Enumclaw Stage Race - Time Trial | Women Cat 4 | 25 |
30 | Mutual of Enumclaw Stage Race - Criterium | Women Cat 4 | 25 |
13 | Mutual of Enumclaw Stage Race - Road Race | Women Cat 4 | 60 |
21 | Mutual of Enumclaw - GC | Women Cat 4 | 15 |
11 | Seward Park Classic Criterium (Cascadia Crit Series #3) | Women Cat 4 | 15 |
25 | Ballard Twilight Criterium (Cascadia Crit Series #4) | Women Cat 4 | 15 |
12 | Brad Lewis Memorial Criterium (Cascadia Crit Series #5) | Women Cat 4 | 62 |
3 | Boston Harbor CR State Championships | Women Cat 4 | 15 |
7 | LWV Series #1 Skagit Flats | Women Cat 4 | 15 |
382 |
44th — 2010 Rider Rankings: Women Cat 4
Event | Category | Points | |
---|---|---|---|
10 | Olympic View RR | Women Cat 4 | 16 |
10 | Michelob Ultra Circuit Race | Women Cat 4 | 16 |
11 | Seward Park Classic Criterium (Cascadia Crit Series #3) | Women Cat 4 | 16 |
3 | Boston Harbor CR State Championships | Women Cat 4 | 50 |
7 | LWV Series #1 Skagit Flats | Women Cat 4 | 28 |
4 | Seward Park Season Ender | Women Cat 4 | 40 |
166 |
23rd — 2010 Rider Rankings: Masters Women B
Event | Category | Points | |
---|---|---|---|
8 | Capitol Criterium Masters State Championships | Master Women B | 24 |
24 |
18th — 2010 WSBA BARR: Women Cat 4
Event | Category | Points | |
---|---|---|---|
3 | Boston Harbor CR State Championships | Women Cat 4 | 50 |
50 |
23rd — 2010 WSBA BARR: Masters Women B
Event | Category | Points | |
---|---|---|---|
8 | Capitol Criterium Masters State Championships | Master Women B | 24 |
24 |