| Results: Andrew Martin: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 16 | Blackberry Criterium | Men Cat 1-2 | 08/31/2008 |
| 17 | Lake Washington Velo 3 | Men Cat 1-2 | 08/23/2008 |
| 6 | Kirkland Criterium | Men Cat 1-2 | 08/10/2008 |
| 43 | Lake Washington Velo 1 | Men Cat 1-2 | 07/19/2008 |
| 19 | Derby Days Criterium | Men Cat 1-2 | 07/12/2008 |
| 10 | Joe Matava Criterium | Men Cat 1-2 | 07/04/2008 |
| 4 | Des Moines Criterium | Men Cat 1-2 | 06/29/2008 |
| 42 | Enumclaw Omnium Crit | Men Cat 1-2 | 05/31/2008 |
| 15 | Ravensdale-Cumberland Road Race | Men Cat 1-2 | 05/10/2008 |
| 1 | Volunteer Park Criterium | Master Men A | 04/12/2008 |
| 16 | Frozen Flatlands Circuit Race | Men Cat 1-2 | 04/05/2008 |
| 1 | Independence Valley Road Race | Masters Men A | 03/22/2008 |
| 17 | Market Street Road Race | Men Cat 1-2 | 03/16/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Volunteer Park Criterium | Master Men A | 04/12/2008 | 100.0 |
| 1 | Independence Valley Road Race | Masters Men A | 03/22/2008 | 100.0 |
| TOTAL200.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Des Moines Criterium | Men Cat 1-2 | 06/29/2008 | 40.0 |
| TOTAL40.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Joe Matava Criterium | Men Cat 1-2 | 07/04/2008 | 16.0 |
| 6 | Kirkland Criterium | Men Cat 1-2 | 08/10/2008 | 32.0 |
| TOTAL48.0 |
Member since February 1, 2007