| Results: Michele Black: 2007 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 9 | Lake Washington Velo 3 | Women 4 | 08/18/2007 |
| 9 | Volunteer Park Criterium | Women Cat 4 | 08/05/2007 |
| 30 | Methow Time Trial: Combined Results by Time | Combined | 06/16/2007 |
| 30 | Methow Time Trial | Women Cat 4 | 06/16/2007 |
| 25 | Wenatchee Omnium Road Race | Women 4 | 05/13/2007 |
| 175 | Wenatchee Omnium Time Trial: Combined Results by Time | Combined | 05/12/2007 |
| 28 | Wenatchee Omnium Time Trial | Women 4 | 05/12/2007 |
| 19 | Vance Creek Road Race | Women 4 | 04/29/2007 |
| 4 | Seward Park Spring Classic | Women 4 | 04/15/2007 |
| 6 | Brad Lewis Memorial Criterium | Women Cat 4 | 04/08/2007 |
| 10 | Tour de Dung 3 | Women 4 | 04/01/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Brad Lewis Memorial Criterium | Women Cat 4 | 04/08/2007 | 40.0 |
| 9 | Volunteer Park Criterium | Women Cat 4 | 08/05/2007 | 20.0 |
| TOTAL60.0 |
Member since February 1, 2007